# TaylorMade Qi Irons

It’s no secret that golfers often tend to miss to the right. That's why the Qi irons are meticulously engineered to offer the straightest distance in golf. Unlike other game improvement irons that may inadvertently favor a right miss, our irons prioritize precision and control. Because, after all, straight distance is ultimately the best distance.

STRAIGHT DISTANCE IS THE BEST DISTANCE

It’s a well-known fact that golfers often miss to the right. That's precisely why the Qi irons are crafted to be the straightest distance irons in golf. Unlike some other game improvement irons that unintentionally favor a right miss, our irons are meticulously designed with precision and control in mind. Because, ultimately, straight distance is what matters most on the course.

INTEGRATED DESIGN SYSTEM

Our suite of technologies enables us to optimize each individual iron head. Powered by organic face geometries, Cap Back Design™, and the Speed Pocket™, this comprehensive approach fine-tunes the performance of each head to achieve ideal gapping, exemplary ball speeds, and consistently straighter shots throughout the set.

FLTD CG™

FLTD CG™ strategically situates the center of gravity (CG) at its lowest point in the long irons, gradually shifting higher throughout the set. This design enhances launch and playability in the long irons, while providing increased control in the scoring clubs for improved overall performance.

CLUB

4

5

6

7

8

9

PW

AW

SW

LW

LOFT

18.5°

21.0°

24.0°

28.0°

32.0°

37.0°

43.0°

49.0°

54.0°

59.0°

LIE

61.5°

62.0°

62.5°

63.0°

63.5°

64.0°

64.5°

64.5°

64.5°

64.5°

LENGTH (M)

39.125"

38.50"

37.88"

37.25"

36.75"

36.25"

35.75"

35.50"

35.25"

35.00"

LENGTH (W)

38.125"

37.50"

36.88"

36.25"

35.75"

35.25"

34.75"

34.50"

34.25"

34.00"

SWING WEIGHT (ST/GR)

D1/D0

D1/D0

D1/D0

D1/D0

D1/D0

D1/D0

D1/D0

D1/D0

D2/D1

D3/D2

SWING WEIGHT (W)

C2

C2

C2

C2

C2

C2

C2

C2

C5

C4

HAND

RH/LH

RH/LH

RH/LH

RH/LH

RH/LH

RH/LH

RH/LH

RH/LH

RH/LH

RH

## Details

- **Price:** 899.99 USD - 1144.0 USD
- **Vendor:** ParWestGolf
- **Type:** Golf Clubs
- **Tags:** ParWestGolf, Shopify Collective

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Right Hand / KBS Max 85 MT Steel Regular Flex / 4-PW/AW | 1028.00 USD | In stock |
| Right Hand / KBS Max 85 MT Steel Regular Flex / 4-PW | 899.99 USD | In stock |
| Right Hand / KBS Max 85 MT Steel Regular Flex / 5-PW/AW | 899.99 USD | In stock |
| Right Hand / KBS Max 85 MT Steel Stiff Flex / 4-PW/AW | 1028.00 USD | In stock |
| Right Hand / KBS Max 85 MT Steel Stiff Flex / 4-PW | 899.99 USD | In stock |
| Right Hand / KBS Max 85 MT Steel Stiff Flex / 5-PW/AW | 899.99 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Senior Flex / 4-PW/AW | 1144.00 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Senior Flex / 4-PW | 999.99 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Senior Flex / 5-PW/AW | 999.99 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Regular Flex / 4-PW/AW | 1144.00 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Regular Flex / 4-PW | 999.99 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Regular Flex / 5-PW/AW | 999.99 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Stiff Flex / 4-PW/AW | 1144.00 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Stiff Flex / 4-PW | 999.99 USD | In stock |
| Right Hand / Fujikura Ventus Blue Graphite Stiff Flex / 5-PW/AW | 999.99 USD | In stock |
| Left Hand / KBS Max 85 MT Steel Regular Flex / 4-PW/AW | 1028.00 USD | In stock |
| Left Hand / KBS Max 85 MT Steel Regular Flex / 4-PW | 899.99 USD | In stock |
| Left Hand / KBS Max 85 MT Steel Regular Flex / 5-PW/AW | 899.99 USD | In stock |
| Left Hand / KBS Max 85 MT Steel Stiff Flex / 4-PW/AW | 1028.00 USD | In stock |
| Left Hand / KBS Max 85 MT Steel Stiff Flex / 4-PW | 899.99 USD | In stock |
| Left Hand / KBS Max 85 MT Steel Stiff Flex / 5-PW/AW | 899.99 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Senior Flex / 4-PW/AW | 1144.00 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Senior Flex / 4-PW | 999.99 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Senior Flex / 5-PW/AW | 999.99 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Regular Flex / 4-PW/AW | 1144.00 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Regular Flex / 4-PW | 999.99 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Regular Flex / 5-PW/AW | 999.99 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Stiff Flex / 4-PW/AW | 1144.00 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Stiff Flex / 4-PW | 999.99 USD | In stock |
| Left Hand / Fujikura Ventus Blue Graphite Stiff Flex / 5-PW/AW | 999.99 USD | In stock |

## Images

- TaylorMade Qi Irons
- TaylorMade Qi Irons
- TaylorMade Qi Irons
- TaylorMade Qi Irons

---

> Source: [MANN](https://www.mann.shop/products/taylormade-qi-irons)
> Updated: 2026-06-01
